Starting in January 2022, Cash Cups for women’s teams were added to ESEA (Now ESEA Cash Cups on FACEIT). Offering all-women rosters an opportunity to compete twice a month for their share of a $4,500 prize pool (split between all regions, Europe (EU), North America (NA), South Africa (ZA), South America (SA), Asia (AP) & Oceania (OCE).
There are two sets of Cash Cups, ESEA Cash Cups where anyone can participate and ESL Impact events where only women can participate.
Teams play best of one until the semi-finals where they will meet stronger teams in the region who are invited directly to the semi-final stage. At that point, they will play in best of three matches to determine the champion.
* Day 2 matches start at the same time as Day 1.
EU, NA, SA | AP, OCE, ZA | |
---|---|---|
Total | $1,000 | $500 |
1st | $750 | $350 |
2nd | $250 | $150 |
Cash Cup | Starts at | ||
---|---|---|---|
Europe | CET | ||
EU Fall Cash Cup #1 | Sign Up | 30th of September 2023, 4PM | |
North America | EDT | ||
NA Fall Cash Cup #1 | Sign Up | 30th of September 2023, 6PM | |
South America | BRT | ||
SA Fall Cash Cup #1 | Sign Up | 30th of September 2023, 6PM | |
Oceania | AEST | ||
OCE Fall Cash Cup #1 | Sign Up | 30th of September 2023, 4PM
| |
Asia | SGT | ||
AP Fall Cash Cup #1 | Sign Up | 30th of September 2023, 4PM | |
South Africa | SAST | ||
ZA Fall Cash Cup #1 | Sign Up | 30th of September 2023, 4PM
|
Cash Cup | Sign Up | Starts at (CET) |
---|
More Cash Cups are coming soon!