We’ve now passed the half-way point for ESL Pro Tour in 2025, with the fourth event out of seven coming to a conclusion with Team Vitality hoisting yet another trophy at IEM Dallas. With the tournament now concluded, we’re bringing an update to the Annual Club Incentive.
In accordance with previous updates, the update is once again based on viewership data from Esports Charts, the 16 teams in attendance have been ranked based on their average concurrent viewers in the Group Stage.
From the 16 teams in attendance, the top 12 ranked teams based on average concurrent viewers were awarded viewership points based on the points matrix.
IEM Dallas 2025Viewership placement
Posição | Team Name | Average CCV | Viewership points |
---|---|---|---|
1 | ![]() FaZe Clan | 519,531 | 12 |
2 | ![]() Team Liquid | 304,503 | 12 |
3 | ![]() HEROIC | 237,726 | 12 |
4 | ![]() Team Falcons | 214,686 | 12 |
5 | ![]() Team Vitality | 213,678 | 9 |
6 | ![]() BC.Game Esports | 202,233 | 9 |
7 | ![]() Legacy | 179,097 | 9 |
8 | ![]() FURIA | 176,730 | 9 |
9 | ![]() The MongolZ | 165,238 | 6 |
10 | ![]() MOUZ | 145,252 | 6 |
11 | ![]() NRG Esports | 137,534 | 6 |
12 | ![]() 3DMAX | 102,775 | 6 |
The hype around s1mple’s return to the server saw FaZe Clan as by far the most popular team on average viewership, with the event also recording its peak concurrent viewers during their group stage match.
As the fourth event of the year contributing to the Annual Club Incentive, the event distributed 108 viewership points, out of the 720 points available in 2025. There’s 306 points still up for grabs across the remaining three events.
The Event Multiplier is once again a factor for teams who have attended multiple of our events in 2025, this has generated the below current standings to the Annual Club Incentive.
Team Falcons have now taken the lead in the standings from Natus Vincere, with Team Liquid and Team Vitality also surpassing the now former standing leader.
June 4th, 2025Annual Club Incentive
Posição | Team Name | Total viewership points | Events attended | Total points | Total points share | Share |
---|---|---|---|---|---|---|
1 | ![]() Team Falcons | 40.5 | 4 | 162 | 13.4% | $394,959 |
2 | ![]() Team Liquid | 38.5 | 4 | 154 | 12.7% | $375,455 |
3 | ![]() Team Vitality | 34 | 4 | 136 | 11.2% | $331,570 |
4-5 | ![]() Natus Vincere | 34 | 3 | 102 | 8.4% | $248,678 |
4-5 | ![]() The MongolZ | 25.5 | 4 | 102 | 8.4% | $248,678 |
6-7 | ![]() FURIA | 29 | 3 | 87 | 7.2% | $212,107 |
6-7 | ![]() FaZe Clan | 29 | 3 | 87 | 7.2% | $212,107 |
8 | ![]() MOUZ | 19 | 4 | 76 | 6.3% | $185,289 |
9 | ![]() G2 Esports | 22 | 3 | 66 | 5.5% | $160,909 |
10 | ![]() 3DMAX | 13 | 4 | 52 | 4.3% | $126,777 |
11 | ![]() Team Spirit | 18.5 | 2 | 37 | 3.1% | $90,207 |
12-13 | ![]() Eternal Fire | 18 | 2 | 36 | 3.0% | $87,769 |
12-13 | ![]() HEROIC | 12 | 3 | 36 | 3.0% | $87,769 |
14 | ![]() SAW | 9 | 3 | 27 | 2.2% | $65,826 |
15 | ![]() Virtus.pro | 13 | 2 | 26 | 2.1% | $63,388 |
16 | ![]() GamerLegion | 6 | 4 | 24 | 2.0% | $58,512 |
The $2,950,000 Annual Club Incentive concludes end-of-year 2025 and is paid out in Q1 of 2026 to the top 16 teams in the standings. Full details about how the Annual Club Incentive is calculated can be found here.
We now turn attention to the fifth event of 2025, our ESL Pro Tour Championship Event IEM Cologne, which takes place between July 23 - August 3. As per usual, we'll provide another update to the standings after its conclusion.