Best moments
Thank you for watching | Prêmio em Dinheiro | Club reward | |
---|---|---|---|
1st | ![]() Team Spirit | $400,000 | $60,000 |
2nd | ![]() MOUZ | $180,000 | $36,000 |
3rd-4th | ![]() Team Vitality | $80,000 | $28,000 |
![]() Natus Vincere | |||
5th-6th | ![]() Eternal Fire | $40,000 | $21,000 |
![]() The MongolZ | |||
7th-8th | ![]() G2 Esports | $24,000 | $14,000 |
![]() FaZe Clan | |||
9th-12th | ![]() Team Falcons | $16,000 | $7,000 |
![]() 3DMAX | |||
![]() Aurora Gaming | |||
![]() Ninjas in Pyjamas | |||
13th-16th | ![]() Astralis | $10,000 | - |
![]() GamerLegion | |||
![]() Team Liquid | |||
![]() HEROIC | |||
17th-20th | ![]() paiN Gaming | $4,500 | - |
![]() Virtus.pro | |||
![]() TYLOO | |||
![]() FlyQuest | |||
21st-24th | ![]() BIG | $2,500 | - |
![]() MIBR | |||
![]() Complexity | |||
![]() B8 |
Easy Life, Easy Subscribe and just for you!
Sign up and never miss anything about your preferred games and tournaments.
As one race ends, another begins. The $1,000,000 derby continues as top-tier teams will look to pick up the next title towards winning the ESL Grand Slam V and forever mark their names in the books of Counter-Strike history.
ESL Gaming GmbH | Schanzenstraße 23 | 51063 Cologne, Germany
Tel.: +49 221 - 880 449 - 0 | Fax: +49 221 - 880 449 - 999 | info@eslgaming.com
Copyright 2025 © | All Rights Reserved | Imprint | Privacy Policy | Privacy Settings