
Complexity
Local Hero Invite

Monte
ESL WR Global

GamerLegion
ESL WR Global

Virtus.pro
ESL WR Global

Apeks
EU Qualifier

M80
NA Qualifier

BESTIA
SA Qualifier

The Mongolz
AS Qualifier
Local Hero Invite
ESL WR Global
ESL WR Global
ESL WR Global
EU Qualifier
NA Qualifier
SA Qualifier
AS Qualifier
Total | $100,000 | |
1st | ![]() Virtus.pro | $50,000 |
2nd | ![]() Apeks | $20,000 |
3rd - 4th | ![]() Monte | $10,000 |
![]() The MongolZ | $10,000 | |
5th - 6th | ![]() BESTIA | $3,000 |
![]() Complexity | $3,000 | |
7th - 8th | ![]() M80 | $2,000 |
![]() GamerLegion | $2,000 |
Copyright 2025 © | All Rights Reserved | Imprint | Privacy Policy | Privacy Settings
(exclusive)