Base mode: | FPS1 |
Black eQualizer: | 0 |
Color Vibrance: | 15 |
Low Blue Light: | 0 |
Gamma: | 2 |
Color Temperature: | User Define |
RGB: | 93 | 88 | 100 |
DyAc 2: | Premium |
Brightness: | 83 |
Contrast: | 50 |
Sharpness: | 9 |
AMA: | High |
Display Mode: | Full |
Base mode: | FPS1 |
Black eQualizer: | 10 |
Color Vibrance: | 11 |
Low Blue Light: | 0 |
Gamma: | 3 |
Color Temperature: | User Define |
RGB: | 93 | 93 | 100 |
DyAc 2: | Premium |
Brightness: | 75 |
Contrast: | 50 |
Sharpness: | 6 |
AMA: | High |
Display Mode: | Full |
Base mode: | FPS1 |
Black eQualizer: | 10 |
Color Vibrance: | 10 |
Low Blue Light: | 0 |
Gamma: | 3 |
Color Temperature: | User Define |
RGB: | 100 | 100 | 100 |
DyAc 2: | Premium |
Brightness: | 85 |
Contrast: | 50 |
Sharpness: | 8 |
AMA: | High |
Display Mode: | Full |
Base mode: | FPS1 |
Black eQualizer: | 10 |
Color Vibrance: | 10 |
Low Blue Light: | 0 |
Gamma: | 3 |
Color Temperature: | Normal |
RGB: | N/A |
DyAc 2: | OFF |
Brightness: | 70 |
Contrast: | 50 |
Sharpness: | 10 |
AMA: | High |
Display Mode: | Full |
Base mode: | FPS2 |
Black eQualizer: | 12 |
Color Vibrance: | 12 |
Low Blue Light: | 0 |
Gamma: | 2 |
Color Temperature: | Normal |
RGB: | N/A |
DyAc 2: | Premium |
Brightness: | 100 |
Contrast: | 50 |
Sharpness: | 10 |
AMA: | High |
Display Mode: | Full |
Base mode: | FPS1 |
Black eQualizer: | 10 |
Color Vibrance: | 12 |
Low Blue Light: | 0 |
Gamma: | 2 |
Color Temperature: | Bluish |
RGB: | N/A |
DyAc 2: | Premium |
Brightness: | 70 |
Contrast: | 50 |
Sharpness: | 7 |
AMA: | High |
Display Mode: | Full |
Base mode: | Standard |
Black eQualizer: | 10 |
Color Vibrance: | 11 |
Low Blue Light: | 0 |
Gamma: | 2 |
Color Temperature: | Normal |
RGB: | N/A |
DyAc 2: | Premium |
Brightness: | 80 |
Contrast: | 60 |
Sharpness: | 10 |
AMA: | High |
Display Mode: | Full |
Base mode: | FPS1 |
Black eQualizer: | 10 |
Color Vibrance: | 10 |
Low Blue Light: | 0 |
Gamma: | 3 |
Color Temperature: | User Define |
RGB: | 76 | 86 | 100 |
DyAc 2: | Premium |
Brightness: | 70 |
Contrast: | 50 |
Sharpness: | 6 |
AMA: | High |
Display Mode: | Full |
Base mode: | FPS2 |
Black eQualizer: | 11 |
Color Vibrance: | 10 |
Low Blue Light: | 0 |
Gamma: | 2 |
Color Temperature: | Normal |
RGB: | N/A |
DyAc 2: | Premium |
Brightness: | 63 |
Contrast: | 50 |
Sharpness: | 6 |
AMA: | High |
Display Mode: | Full |
Base mode: | FPS1 |
Black eQualizer: | 12 |
Color Vibrance: | 20 |
Low Blue Light: | 0 |
Gamma: | 3 |
Color Temperature: | User Define |
RGB: | 100 | 100 | 100 |
DyAc 2: | Premium |
Brightness: | 100 |
Contrast: | 57 |
Sharpness: | 10 |
AMA: | High |
Display Mode: | Full |
Base mode: | Standard |
Black eQualizer: | 20 |
Color Vibrance: | 17 |
Low Blue Light: | 0 |
Gamma: | 2 |
Color Temperature: | User Define |
RGB: | 81 | 86 | 100 |
DyAc 2: | Premium |
Brightness: | 100 |
Contrast: | 50 |
Sharpness: | 10 |
AMA: | High |
Display Mode: | Full |
Base mode: | Standard |
Black eQualizer: | 13 |
Color Vibrance: | 13 |
Low Blue Light: | 0 |
Gamma: | 3 |
Color Temperature: | User Define |
RGB: | 100 | 100 | 100 |
DyAc 2: | Premium |
Brightness: | 100 |
Contrast: | 60 |
Sharpness: | 10 |
AMA: | Premium |
Display Mode: | Full |
Base mode: | FPS1 |
Black eQualizer: | 15 |
Color Vibrance: | 15 |
Low Blue Light: | 0 |
Gamma: | 1 |
Color Temperature: | Bluish |
RGB: | N/A |
DyAc 2: | Premium |
Brightness: | 100 |
Contrast: | 50 |
Sharpness: | 10 |
AMA: | 3 |
Display Mode: | Full |
Base mode: | FPS1 |
Black eQualizer: | 10 |
Color Vibrance: | 14 |
Low Blue Light: | 0 |
Gamma: | 3 |
Color Temperature: | Bluish |
RGB: | N/A |
DyAc 2: | High |
Brightness: | 85 |
Contrast: | 80 |
Sharpness: | 10 |
AMA: | High |
Display Mode: | Full |
Base mode: | FPS1 |
Black eQualizer: | 8 |
Color Vibrance: | 12 |
Low Blue Light: | 0 |
Gamma: | 2 |
Color Temperature: | User Define |
RGB: | 100 | 100 | 100 |
DyAc 2: | Premium |
Brightness: | 75 |
Contrast: | 65 |
Sharpness: | 8 |
AMA: | Premium |
Display Mode: | Full |
Base mode: | FPS1 |
Black eQualizer: | 20 |
Color Vibrance: | 13 |
Low Blue Light: | 0 |
Gamma: | 2 |
Color Temperature: | Normal |
RGB: | N/A |
DyAc 2: | OFF |
Brightness: | 100 |
Contrast: | 50 |
Sharpness: | 7 |
AMA: | High |
Display Mode: | Full |
Base mode: | FPS1 |
Black eQualizer: | 12 |
Color Vibrance: | 12 |
Low Blue Light: | 0 |
Gamma: | 3 |
Color Temperature: | User Define |
RGB: | 100 | 100 | 100 |
DyAc 2: | Premium |
Brightness: | 100 |
Contrast: | 60 |
Sharpness: | 10 |
AMA: | High |
Display Mode: | Full |
Base mode: | FPS1 |
Black eQualizer: | 20 |
Color Vibrance: | 20 |
Low Blue Light: | 0 |
Gamma: | 2 |
Color Temperature: | User Define |
RGB: | 100 | 100 | 100 |
DyAc 2: | Premium |
Brightness: | 100 |
Contrast: | 50 |
Sharpness: | 10 |
AMA: | High |
Display Mode: | Full |
Base mode: | FPS1 |
Black eQualizer: | 10 |
Color Vibrance: | 14 |
Low Blue Light: | 0 |
Gamma: | 3 |
Color Temperature: | Normal |
RGB: | N/A |
DyAc 2: | Premium |
Brightness: | 100 |
Contrast: | 50 |
Sharpness: | 10 |
AMA: | High |
Display Mode: | Full |
Base mode: | FPS1 |
Black eQualizer: | 1 |
Color Vibrance: | 11 |
Low Blue Light: | 0 |
Gamma: | 5 |
Color Temperature: | User Define |
RGB: | 100 | 100 | 100 |
DyAc 2: | OFF |
Brightness: | 80 |
Contrast: | 70 |
Sharpness: | 7 |
AMA: | High |
Display Mode: | Full |
ESL and ZOWIE have partnered to provide you access to some of your favorite professional player settings. You can download the settings and import them on your own setup to see what the pro player see via XL Setting to Share.
Intel is the catalyst for PC gaming innovation, rallying the industry to make the PC the best place to play and create. The company believe the best gaming experience is done on the PC and always looking for ways to push their technology to the limits when it comes to performance, enabling the development community, driving new form factors and leveraging emerging technology.
Additional information about Intel is available at intel.com/gaming
DHL is the leading global brand in the logistics industry. Our DHL family of divisions offer an unrivalled portfolio of logistics services ranging from national and international parcel delivery, e-commerce shipping and fulfillment solutions, international express, road, air and ocean transport to industrial supply chain management. With about 380,000 employees in more than 220 countries and territories worldwide, DHL connects people and businesses and is enabling global trade flows. Visit DHL In Motion
Introduced in 2008, ZOWIE is a brand dedicated to crafting high-performance gaming gear tailored for Esports professionals. With a strong focus on FPS gaming, ZOWIE is committed to delivering innovative products that empower players to perform at their best in intense FPS competitions. Check out ZOWIE products aqui.
CHEXX is a next-generation betting platform built on speed, innovation, and generosity. Designed for a new era of fan engagement, the platform offers extensive markets, instant transactions, and next-level crypto features. We are dedicated to delivering a premium experience, especially for esports fans, by blending real-time betting with a supercharged layer of community engagement. For CHEXX, the energy, connection, and excitement surrounding the moment matter just as much as the outcome. For more information, visit https://chexx.bet/
AutoFull is a leading esports brand specializing in professional gaming equipment, including chairs, desks and immersive setups. Committed to the spirit of “striving to win while young”, AutoFull combines ergonomic design, advanced technology, and esports-grade performance. Having supported nearly 2,000 tournaments and hundreds of Pro teams worldwide, AutoFull continues to deliver high-quality gaming experiences under its philosophy, “BE YOUR OWN HERO”. For more information about the flagship products M6 Ultra 2.0 with heating, cooling and massage, visit www.autofull.com.