As IEM Chengdu wrapped up with FURIA lifting the trophy in front of the local Chinese audience, the first year of the Annual Club Incentive also concluded. With this we want to extend a sincere thank you to all teams who opted in to participate, by entering into the Ecosystem Agreement.
The last update to the Annual Club Incentive in 2025 is as always based on viewership data from Esports Charts. The 16 teams in attendance have been ranked based on their average concurrent viewers in the Group Stage.
Based on average concurrent viewers, the top 12 teams of the 16 teams attending the tournament were awarded viewership points based on the points matrix.
IEM Chengdu 2025Viewership placement
名次 | Team Name | Average CCV | Viewership points |
|---|---|---|---|
1 | ![]() Team Spirit | 209,650 | 12 |
2 | ![]() The MongolZ | 177,856 | 12 |
3 | ![]() Team Falcons | 167,216 | 12 |
4 | ![]() MOUZ | 151,048 | 12 |
5 | ![]() FURIA | 147,275 | 9 |
6 | ![]() Astralis | 145,514 | 9 |
7 | ![]() Natus Vincere | 103,881 | 9 |
8 | ![]() PaiN Gaming | 103,596 | 9 |
9 | ![]() Heroic | 94,721 | 6 |
10 | ![]() Team Vitality | 93,543 | 6 |
11 | ![]() G2 Esports | 92,771 | 6 |
12 | ![]() TYLOO | 87,971 | 6 |
13 | ![]() FaZe Clan | 71,393 | 0 |
14 | ![]() Virtus.pro | 71,280 | 0 |
15 | ![]() 3DMAX | 54,620 | 0 |
16 | ![]() Lynn Vision Gaming | 42,847 | 0 |
IEM Chengdu was the last event of 2025 and distributed the remaining 108 points for viewership. The Event Multiplier is the last contributing factor to the standings, once again favouring teams who consistently attended our events in 2025.
With the above in mind, this has provided the input for the final standings to the Annual Club Incentive in 2025. Overall 42 clubs were ranked in the 2025 Annual Club Incentive and the top 16 teams will have their share of the $2,950,000 according to their percentage share in total points amongst the top 16 teams.
Team Falcons remain at the top of the standings, where they’ve been sitting since IEM Dallas, meanwhile The Mongolz took a leap from fourth place to second since the last update. At the bottom of the standing, Astralis and paiN Gaming enter the top 16, pushing out Eternal Fire and GamerLegion.
December 8, 2025 Annual Club Incentive
名次 | Team Name | 总数 viewership points | Events attended | Total points all teams | Total points share top 16 | Share top 16 |
|---|---|---|---|---|---|---|
1 | ![]() Team Falcons | 74.5 | 7 | 521.5 | 13.8% | $407,422 |
2 | ![]() The MongolZ | 54 | 7 | 378 | 10% | $295,313 |
3 | ![]() FURIA | 60 | 6 | 360 | 9.5% | $281,250 |
4 | ![]() Natus Vincere | 59.5 | 6 | 360 | 9.5% | $278,906 |
5 | ![]() Team Vitality | 48 | 7 | 336 | 8.9% | $262,500 |
6 | ![]() MOUZ | 44 | 6 | 308 | 8.2% | $240,625 |
7 | ![]() G2 Esports | 46 | 6 | 276 | 7.3% | $215,625 |
8 | ![]() Team Spirit | 52.5 | 5 | 262.5 | 7.0% | $205,078
|
9 | ![]() FaZe Clan | 43.5 | 6 | 261 | 6.9% | $203,906
|
10 | ![]() Team Liquid | 38.5 | 5 | 192.5 | 5.1% | $150,391 |
11 | ![]() 3DMAX | 20 | 7 | 140 | 3.7% | $109,375 |
12 | ![]() HEROIC | 22 | 6 | 132 | 3.5% | $103,125 |
13 | ![]() PaiN Gaming | 16 | 5 | 80 | 2.1% | $62,500 |
14 | ![]() Astralis | 19 | 4 | 76 | 2.0% | $59,375 |
15 | ![]() Virtus.pro | 13 | 4 | 52 | 1.4% | $40,625 |
16 | ![]() Aurora | 14.5 | 3 | 43.5 | 1.2% | $33,984 |
名次 | Team Name | 总数 viewership points | Events attended | Total points all teams | Total points share top 16 | Share top 16 |
|---|---|---|---|---|---|---|
17 | ![]() Eternal Fire | 18 | 2 | 36 | 0.0% | $0 |
17 | ![]() GamerLegion | 6 | 6 | 36 | 0.0% | $0 |
19 | ![]() SAW | 9 | 3 | 27 | 0.0% | $0 |
20 | ![]() FlyQuest | 6 | 4 | 24 | 0.0% | $0 |
20 | ![]() MIBR | 6 | 4 | 24 | 0.0% | $0 |
22 | ![]() NRG Esports | 6 | 3 | 18 | 0.0% | $0 |
22 | ![]() Legacy | 9 | 2 | 18 | 0.0% | $0 |
22 | ![]() Tyloo | 6 | 3 | 18 | 0.0% | $0 |
25 | ![]() BC.Game Esports | 9 | 1 | 9 | 0.0% | $0 |
26 | ![]() HOTU | 7 | 1 | 7 | 0.0% | $0 |
26 | ![]() Gentle Mates | 7 | 1 | 7 | 0.0% | $0 |
28 | ![]() Imperial Valkyries | 6 | 1 | 6 | 0.0% | $0 |
29 | ![]() BIG | 0 | 3 | 0 | 0.0% | $0 |
29 | ![]() Complexity Gaming | 0 | 3 | 0 | 0.0% | $0 |
29 | ![]() Housebets | 0 | 1 | 0 | 0.0% | $0 |
29 | ![]() Lynn Vision Gaming | 0 | 3 | 0 | 0.0% | $0 |
29 | ![]() M80 | 0 | 2 | 0 | 0.0% | $0 |
29 | ![]() Mindfreak | 0 | 1 | 0 | 0.0% | $0 |
29 | ![]() Nemiga Gaming | 0 | 1 | 0 | 0.0% | $0 |
29 | ![]() Wildcard | 0 | 1 | 0 | 0.0% | $0 |
29 | ![]() Ninjas in Pyjamas | 0 | 1 | 0 | 0.0% | $0 |
29 | ![]() B8 Esports | 0 | 2 | 0 | 0.0% | $0 |
29 | ![]() Inner Circle Esports | 0 | 1 | 0 | 0.0% | $0 |
29 | ![]() Fluxo | 0 | 1 | 0 | 0.0% | $0 |
29 | ![]() ENCE | 0 | 1 | 0 | 0.0% | $0 |
29 | ![]() Rooster | 0 | 1 | 0 | 0.0% | $0 |
The $2,950,000 Annual Club Incentive has now officially concluded and will be paid out in the first quarter of 2026. The standings will now reset and all teams will start from scratch in 2026, with the first event of the year being IEM Kraków, taking place between January 28 - February 8.
Full details about how the Annual Club Incentive is calculated can be found here.
Outro
To keep up to date and not miss any important updates, as always, make sure to sign up for our newsletter and follow ESLCS on X, Instagram, and Facebook.















































