With ESL Pro League Season 23 in Stockholm in the rear mirror, we’re bringing an update to the Annual Club Incentive for 2026.
In line with all previous updates, the ranking is updated based on viewership data from Esports Charts. The 24 teams in attendance have been ranked based on their average concurrent viewers in either Stage 1 or 2. As a reminder, only the highest and only one value per team is included, with Playoffs not factored in.
The top 12 teams of the 24 teams attending ESL Pro League Season 23 based on average concurrent viewers were awarded viewership points based on the points matrix.
ESL Pro League Season 23Viewership placement
名次 | Team Name | Average CCV | Viewership points |
|---|---|---|---|
1 | ![]() Team Spirit | 170,973 | 14 |
2 | ![]() G2 Esports | 156,459 | 14 |
3 | ![]() Natus Vincere | 144,181 | 14 |
4 | ![]() FURIA | 142,104 | 14 |
5 | ![]() B8 Esports | 132,571 | 10.5 |
6 | ![]() Astralis | 130,525 | 10.5 |
7 | ![]() 3DMAX | 123,247 | 10.5 |
8 | ![]() PARIVISION | 115,546 | 10.5 |
9 | ![]() MOUZ | 114,762 | 7 |
10 | ![]() The MongolZ | 113,797 | 7 |
11 | ![]() FaZe Clan | 102,839 | 7 |
12 | ![]() Legacy | 102,242 | 7 |
13 | ![]() Aurora Gaming | 100,812 | 0 |
14 | ![]() Monte | 97,902 | 0 |
15 | ![]() Passion UA | 96,189 | 0 |
16 | ![]() paiN Gaming | 93,429 | 0 |
17 | ![]() FUT Esports | 82,095 | 0 |
18 | ![]() HEROIC | 71,278 | 0 |
19 | ![]() Gaimin Gladiators | 68,094 | 0 |
20 | ![]() Ninjas in Pyjamas | 64,914 | 0 |
21 | ![]() Team Liquid | 59,935 | 0 |
22 | ![]() M80 | 45,361 | 0 |
23 | ![]() NRG Esports | 37,515 | 0 |
24 | ![]() SemperFi Esports | 34,302 | 0 |
This is only the second event of the year which contributes to the 2026 Annual Club Incentive, so still lots of movement to come. The event distributed 126 viewership points, out of the 720 points available in 2026.
ESL Pro League Season 23 champions from Natus Vincere have jumped to the top of the standings and now share the top spot with FURIA and Team Spirit.
As two events of the year have now concluded, the Event Multiplier comes into play, favouring those teams who consistently attended our events. This has generated the below current standings for the Annual Club Incentive.
March 31, 2026Annual Club Incentive
名次 | Team | 总数 Viewership Points | Events Attended | 总数 Points | 总数 Points Share | Share |
|---|---|---|---|---|---|---|
1 | ![]() FURIA | 22 | 2 | 44 | 11.7% | $368,617 |
1 | ![]() Natus Vincere | 22 | 2 | 44 | 11.7% | $368,617 |
1 | ![]() Team Spirit | 22 | 2 | 44 | 11.7% | $368,617 |
4 | ![]() G2 Esports | 18 | 2 | 36 | 9.6% | $301,596 |
5 | ![]() PARIVISION | 14.5 | 2 | 29 | 7.7% | $242,952 |
6 | ![]() The MongolZ | 13 | 2 | 26 | 6.9% | $217,819 |
7 | ![]() MOUZ | 11 | 2 | 22 | 5.9% | $184,309 |
7 | ![]() FaZe Clan | 11 | 2 | 22 | 5.9% | $184,309 |
9 | ![]() 3DMAX | 10.5 | 2 | 21 | 5.6% | $175,931 |
9 | ![]() Astralis | 10.5 | 2 | 21 | 5.6% | $175,931 |
9 | ![]() B8 Esports | 10.5 | 2 | 21 | 5.6% | $175,931 |
12 | ![]() Legacy | 7 | 2 | 14 | 3.7% | $117,287 |
13 | ![]() Aurora | 6 | 2 | 12 | 3.2% | $100,532 |
14 | ![]() BC.Game Esports | 8 | 1 | 8 | 2.1% | $67,021 |
15 | ![]() Team Falcons | 6 | 1 | 6 | 1.6% | $50,266 |
15 | ![]() Team Vitality | 6 | 1 | 6 | 1.6% | $50,266 |
17 | ![]() Team Liquid | 0 | 2 | 0 | 0.0% | $0 |
17 | ![]() HEROIC | 0 | 2 | 0 | 0.0% | $0 |
17 | ![]() paiN Gaming | 0 | 2 | 0 | 0.0% | $0 |
17 | ![]() NRG Esports | 0 | 2 | 0 | 0.0% | $0 |
17 | ![]() Ninjas in Pyjamas | 0 | 2 | 0 | 0.0% | $0 |
17 | ![]() FUT Esports | 0 | 2 | 0 | 0.0% | $0 |
17 | ![]() Passion UA | 0 | 2 | 0 | 0.0% | $0 |
17 | ![]() GamerLegion | 0 | 1 | 0 | 0.0% | $0 |
17 | ![]() M80 | 0 | 1 | 0 | 0.0% | $0 |
17 | ![]() Monte | 0 | 1 | 0 | 0.0% | $0 |
17 | ![]() Gaimin Gladiators | 0 | 1 | 0 | 0.0% | $0 |
17 | ![]() SemperFi Esports | 0 | 1 | 0 | 0.0% | $0 |
The $3,150,000 Annual Club Incentive concludes end-of-year 2026 and is paid out in Q1 of 2027 to the top 16 teams in the standings. Full details about how the Annual Club Incentive is calculated can be found here.
The next ESL Pro Tour event of 2026 is taking us to IEM Rio. The event is running April 13-17 and is completely sold out already. We'll provide a new update to the standings after its conclusion.
































