On the back of ESL Pro League Season 21 concluding, we’re bringing an update to the Annual Club Incentive.
Once again based on viewership data from Esports Charts, the 24 teams in attendance have been ranked based on their average concurrent viewers in either Stage 1 or 2. As a reminder, only the highest and only one value per team is included, with Playoffs not factored in.
Of the 24 teams attending ESL Pro League Season 21, the top 12 ranked teams based on average concurrent viewers were awarded viewership points based on the points matrix.
ESL Pro League Season 21Viewership placement
Placement | Team Name | Average CCV | Viewership points |
---|---|---|---|
1 | ![]() G2 Esports | 184,920 | 14 |
2 | ![]() Natus Vincere | 183,144 | 14 |
3 | ![]() FURIA | 175,134 | 14 |
4 | ![]() Eternal Fire | 169,149 | 14 |
5 | ![]() The MongolZ | 164,589 | 10.5 |
6 | ![]() Team Falcons | 161,558 | 10.5 |
7 | ![]() Team Spirit | 149,045 | 10.5 |
8 | ![]() Team Liquid | 141,133 | 10.5 |
9 | ![]() 3DMAX | 136,368 | 7 |
10 | ![]() paiN Gaming | 136,203 | 7 |
11 | ![]() MOUZ | 130,916 | 7 |
12 | ![]() Team Vitality | 118,433 | 7 |
This is the second event of the year which contributes to the Annual Club Incentive. The event distributed 126 viewership points, out of the 720 points available in 2025. There’s 522 points still up for grabs across the next five events.
With ESL Pro League Season 21 being the second event of 2025 that counts towards Annual Club Inventive, the Event Multiplier comes into effect and as a result generated the below standings.
March 26th, 2025Annual Club Incentive
Placement | Team Name | Total viewership points | Events attended | Total points | Total points share | Share |
---|---|---|---|---|---|---|
1 | ![]() Natus Vincere | 22 | 2 | 44 | 11.8% | $347,059 |
2 | ![]() G2 Esports | 22 | 2 | 44 | 11.8% | $347,059 |
3 | ![]() FURIA | 20 | 2 | 40 | 10.7% | $315,508 |
4 | ![]() Team Spirit | 18.5 | 2 | 37 | 9.9% | $291,845 |
5 | ![]() Eternal Fire | 18 | 2 | 36 | 9.6% | $283,957 |
6 | ![]() Team Falcons | 16.5 | 2 | 33 | 8.8% | $260,294 |
7 | ![]() Team Liquid | 14.5 | 2 | 29 | 7.8% | $228,743 |
8 | ![]() Team Vitality | 13 | 2 | 26 | 7.0% | $205,080 |
9 | ![]() The MongolZ | 10.5 | 2 | 21 | 5.6% | $165,642 |
10 | ![]() PaiN Gaming | 7 | 2 | 14 | 3.7% | $110,428 |
11 | ![]() MOUZ | 7 | 2 | 14 | 3.7% | $110,428 |
12 | ![]() 3DMAX | 7 | 2 | 14 | 3.7% | $110,428 |
13 | ![]() FaZe Clan | 8 | 1 | 8 | 2.1% | $63,102 |
14 | ![]() Imperial | 6 | 1 | 6 | 1.6% | $47,326 |
15 | ![]() Virtus.pro | 4 | 1 | 4 | 1.1% | $31,551 |
16 | ![]() Astralis | 4 | 1 | 4 | 1.1% | $31,551 |
The $2,950,000 Annual Club Incentive concludes end-of-year 2025 and is paid out in Q1 of 2026 to the top 16 teams in the standings. Full details about how the Annual Club Incentive is calculated can be found here.
The next event coming up on the ESL Pro Tour is IEM Melbourne. We'll provide another update to the standings after its conclusion.