Following the conclusion of IEM Rio we’re today bringing an update to this year’s Annual Club Incentive.
As per usual, the ranking is updated based on viewership data from Esports Charts. The 16 teams in attendance have been ranked based on their average concurrent viewers of the Group Stage.
From the 16 teams in attendance, the top 12 ranked teams based on average concurrent viewers were awarded viewership points based on the points matrix.
IEM RioViewership placement
Placement | Team Name | Average CCV | Viewership points |
|---|---|---|---|
1 | ![]() Team Falcons | 372,922 | 12 |
2 | ![]() Team Vitality | 365,295 | 12 |
3 | ![]() FURIA | 317,398 | 12 |
4 | ![]() Team Spirit | 268,395 | 12 |
5 | ![]() Natus Vincere | 242,036 | 9 |
6 | ![]() MOUZ | 177,675 | 9 |
7 | ![]() G2 Esports | 176,141 | 9 |
8 | ![]() RED Canids | 167,084 | 9 |
9 | ![]() Team Liquid | 152,820 | 6 |
10 | ![]() HOTU | 122,886 | 6 |
11 | ![]() B8 Esports | 116,361 | 6 |
12 | ![]() Passion UA | 115,449 | 6 |
13 | ![]() Aurora Gaming | 109,279 | 0 |
14 | ![]() Legacy | 83,075 | 0 |
15 | ![]() 3DMAX | 78,627 | 0 |
16 | ![]() Gentle Mates | 72,027 | 0 |
This marks the third event of the year to the 2026 Annual Club Incentive. The event distributed 108 viewership points, out of the 720 points available in 2026.
As three events of the year have now concluded, the Event Multiplier continues to be a factor, favouring those teams who consistently attended our events.
IEM Rio champions and ESL Grand Slam winners Team Vitality jumped from 15th to 8th in the ranking, having attended two events in 2026, the multiplier plays a factor as the teams in front of them have all attended 3. At the top, FURIA maintained their first place position following strong viewership placement for IEM Rio.
Following the update, the current standings for the Annual Club Incentive are as follows.
May 7, 2026Annual Club Incentive
Placement | Team | Total Viewership Points | Events Attended | Total Points | Total Points Share | Share |
|---|---|---|---|---|---|---|
1 | ![]() FURIA | 34 | 3 | 102 | 13.4% | $420,550 |
1 | ![]() Team Spirit | 34 | 3 | 102 | 13.4% | $420,550 |
3 | ![]() Natus Vincere | 31 | 3 | 93 | 12.2% | $383,442 |
4 | ![]() G2 Esports | 27 | 3 | 81 | 10.6% | $333,966 |
5 | ![]() MOUZ | 20 | 3 | 60 | 7.9% | $247,382 |
6 | ![]() B8 Esports | 16.5 | 3 | 49.5 | 6.5% | $204,090 |
7 | ![]() Team Falcons | 18 | 2 | 36 | 4.7% | $148,429 |
7 | ![]() Team Vitality | 18 | 2 | 36 | 4.7% | $148,429 |
9 | ![]() 3DMAX | 10.5 | 3 | 31.5 | 4.1% | $129,876 |
10 | ![]() PARIVISION | 14.5 | 2 | 29 | 3.8% | $119,568 |
11 | ![]() The MongolZ | 13 | 2 | 26 | 3.4% | $107,199 |
12 | ![]() FaZe Clan | 11 | 2 | 22 | 2.9% | $90,707 |
13 | ![]() Astralis | 10.5 | 2 | 21 | 2.7% | $86,584 |
13 | ![]() Legacy | 7 | 3 | 21 | 2.7% | $86,584 |
15 | ![]() Aurora | 6 | 3 | 18 | 2.4% | $74,215 |
15 | ![]() Team Liquid | 6 | 3 | 18 | 2.4% | $74,215 |
15 | ![]() Passion UA | 6 | 3 | 18 | 2.4% | $74,215 |
18 | ![]() RED Canids | 9 | 1 | 9 | 0.0% | $0 |
19 | ![]() BC.Game Esports | 8 | 1 | 8 | 0.0% | $0 |
20 | ![]() HOTU | 6 | 1 | 6 | 0.0% | $0 |
21 | ![]() HEROIC | 0 | 2 | 0 | 0.0% | $0 |
21 | ![]() paiN Gaming | 0 | 2 | 0 | 0.0% | $0 |
21 | ![]() NRG Esports | 0 | 2 | 0 | 0.0% | $0 |
21 | ![]() Ninjas in Pyjamas | 0 | 2 | 0 | 0.0% | $0 |
21 | ![]() FUT Esports | 0 | 2 | 0 | 0.0% | $0 |
21 | ![]() GamerLegion | 0 | 1 | 0 | 0.0% | $0 |
21 | ![]() Gentle Mates | 0 | 1 | 0 | 0.0% | $0 |
21 | ![]() M80 | 0 | 1 | 0 | 0.0% | $0 |
21 | ![]() Monte | 0 | 1 | 0 | 0.0% | $0 |
21 | ![]() Gaimin Gladiators | 0 | 1 | 0 | 0.0% | $0 |
21 | ![]() SemperFi Esports | 0 | 1 | 0 | 0.0% | $0 |
The $3,150,000 Annual Club Incentive concludes end-of-year 2026 and is paid out in Q1 of 2027 to the top 16 teams in the standings. Full details about how the Annual Club Incentive is calculated can be found here.
The next ESL Pro Tour event of 2026 is taking us to IEM Atlanta. The event is running May 11-17 and very few tickets are available for the show. We'll provide a new update to the standings after its conclusion.


































