DreamLeague Season 26 | Points | |
---|---|---|
1st | 6000 | |
2nd | 5000 | |
3rd | 4000 | |
4th | 3200 | |
5th | 2400 | |
6th | 2000 | |
7th | 1200 | |
8th | 800 | |
9th | 500 | |
10th | 500 | |
11th | 250 | |
12th | 250 | |
13th | 140 | |
14th | 140 | |
15th | 60 | |
16th | 60 |
Group Stage 1 Placement | Points | |
---|---|---|
1st | 600 | |
2nd | 300 | |
3rd | 150 |
Group Stage 2 Placement | Points | |
---|---|---|
1st | 600 |
ESL One Raleigh 2025 | Points | |
---|---|---|
1st | ![]() PARIVISION | 6400 |
2nd | ![]() Team Spirit | 4800 |
3rd | ![]() Tundra Esports | 4000 |
4th | ![]() BetBoom Team | 3200 |
5th | ![]() Team Liquid | 2240 |
6th | ![]() Team Falcons | 2240 |
7th | ![]() AVULUS | 1040 |
8th | ![]() Nigma Galaxy | 1040 |
9th | ![]() Shopify Rebellion | 560 |
10th | ![]() Team Tidebound | 560 |
11th | ![]() TALON | 280 |
12th | ![]() HEROIC | 280 |
Group Stage Placement | Points | ||
---|---|---|---|
1st | ![]() | ![]() | 640 |
DreamLeague Season 25 | Points | |
---|---|---|
1st | ![]() Team Spirit | 4200 |
2nd | ![]() Tundra Esports | 3500 |
3rd | ![]() PARIVISION | 2800 |
4th | ![]() Chimera Esports | 2240 |
5th | ![]() Team Falcons | 1680 |
6th | ![]() BetBoom Team | 1400 |
7th | ![]() Team Liquid | 840 |
8th | ![]() HEROIC | 560 |
9th | ![]() Shopify Rebellion | 350 |
10th | ![]() Yakult Brothers | 350 |
11th | ![]() Moodeng Warriors | 175 |
12th | ![]() Gaimin Gladiators | 175 |
13th | ![]() Xtreme Gaming | 98 |
14th | ![]() BOOM Esports | 98 |
15th | ![]() 9Pandas | 42 |
16th | ![]() AVULUS | 42 |
Group Stage 1 Placement | Points | ||
---|---|---|---|
1st | ![]() | ![]() | 420 |
2nd | ![]() | ![]() | 210 |
3rd | ![]() | ![]() | 105 |
Group Stage 2 Placement | Points | |
---|---|---|
1st | ![]() | 420 |
ESL One Bangkok 2024 | Points | |
---|---|---|
1st | ![]() PARIVISION | 4800 |
2nd | ![]() Team Liquid | 3600 |
3rd | ![]() BetBoom Team | 3000 |
4th | ![]() Team Spirit | 2400 |
5th | ![]() Team Falcons | 1680 |
6th | ![]() AVULUS | 1680 |
7th | ![]() Shopify Rebellion | 780 |
8th | ![]() Nigma Galaxy | 780 |
9th | ![]() BOOM Esports | 420 |
10th | ![]() Gaozu | 420 |
11th | ![]() Natus Vincere | 210 |
12th | ![]() beastcoast | 210 |
Group Stage Placement | Points | ||
---|---|---|---|
1st | ![]() | ![]() | 480 |
DreamLeague Season 24 | Points | |
---|---|---|
1st | ![]() Team Falcons | 3000 |
2nd | ![]() BetBoom Team | 2500 |
3rd | ![]() Team Spirit | 2000 |
4th | ![]() PARIVISION | 1600 |
5th | ![]() Tundra Esports | 1200 |
6th | ![]() Team Liquid | 1000 |
7th | ![]() Xtreme Gaming | 600 |
8th | ![]() Team Waska | 400 |
9th | ![]() Gaimin Gladiators | 250 |
10th | ![]() Talon Esports | 250 |
11th | ![]() AVULUS | 125 |
12th | ![]() Azure Ray | 125 |
13th | ![]() Nigma Galaxy | 70 |
14th | ![]() HEROIC | 70 |
15th | ![]() Nouns Esports | 30 |
16th | ![]() Palianytsia | 30 |
Group Stage 1 Placement | Points | ||
---|---|---|---|
1st | ![]() | ![]() | 300 |
2nd | ![]() | ![]() | 150 |
3rd | ![]() | ![]() | 75 |
Group Stage 2 Placement | Points | |
---|---|---|
1st | ![]() | 300 |
To make the path to the Esports World Cup as transparent and straight forward as possible, we’ve introduced EPT Points. EPT Points will be earned by playing in EPT events. Every participating team will receive EPT Points based on their ranking.
Each EPT event will award more EPT Points the closer it is to the end of the season.
EPT Points are the deciding factor in determining direct invites to EPT events, closed qualifiers and direct invites to the group stage of the Esports World Cup.
Every team participating in an ESL One or DreamLeague event (not just in its qualifiers), will receive EPT Points based on their placement in the event.
In principle, EPT Points are tied to the competing, registered roster. Changes to the roster can impact EPT Points earned, from no deductions up to a complete EPT Point reset. For a more detailed breakdown, please refer to the official EPT Rulebook here.
The closer a tournament is to the end of the season, the more EPT Points it will distribute in total.
EPT Points do not decay throughout a season. Instead, the amount of EPT Points distributed per event will increase the closer we get to the end of a season.
EPT Points will however be reset after a season has ended.
We can't fill the void in your heart ... but we can fill the void in your mailbox!
Sign up now and never miss anything about Dota 2 ever again.