History
DREAMLEAGUE S29
Congratulations to
PARIVISION!
Our DreamLeague Season 29 Champions!
OUR FINAL STANDINGS
Thank you for watching!
Place | Prize Pool | EPT Points | Club Reward | Participants |
|---|---|---|---|---|
1st | $ 250,000 | $ 40,000 | 6000 | ![]() PARIVISION |
2nd | $ 100,000 | $ 30,000 | 5000 | ![]() Aurora Gaming |
3rd | $ 80,000 | $ 25,000 | 4000 | ![]() Team Spirit |
4th | $ 60,000 | $ 20,000 | 3200 | ![]() Team Falcons |
5th-6th | $ 40,000 | $ 15,000 | 2200 | ![]() PlayTime |
![]() Tundra Esports | ||||
7th-8th | $ 27,500 | $ 12,500 | 1000 | ![]() BetBoom Team |
![]() Xtreme Gaming | ||||
9th-12th | $ 20,000 | $ 10,000 | 375 | ![]() Team Liquid |
![]() Vici Gaming | ||||
![]() Natus Vincere | ||||
![]() Virtus.Pro | ||||
13th-14th | $ 12,500 | $ 10,000 | 140 | ![]() ex-HEROIC |
![]() Nigma Galaxy | ||||
15th-16th | $ 10,000 | $ 10,000 | 60 | ![]() GamerLegion |
![]() REKONIX |
Our History
Season 29
Season 28
Season 27
Season 26
Season 25
Season 24
Season 23
Season 22
Season 21
Season 20
Season 19
sign up to our Newsletter
Never miss a thing when it comes to ESL Dota or DreamLeague! We’ll keep you up to date with all the latest info, schedules and announcements!
























