History
DREAMLEAGUE S22
Congratulations to
Team Falcon!
Our DreamLeague Season 22 Champions!
OUR FINAL STANDINGS
Thank you for watching!
Place | Prize | EPT Points | Participants |
|---|---|---|---|
1st | $ 300,000 | 4200 | ![]() Team Falcons |
2nd | $ 175,000 | 2800 | ![]() BetBoom team |
3rd | $ 120,000 | 2800 | ![]() Xtreme Gaming |
4th | $ 85,000 | 2240 | ![]() Team Spirit |
5th | $ 52,500 | 1680 | ![]() Gaimin Gladiators |
6th | $ 47,500 | 1400 | ![]() OG |
7th | $ 42,500 | 840 | ![]() Shopify Rebellion |
8th | $ 37,500 | 560 | ![]() Aurora |
9th-10th | $ 25,000 | 350 | ![]() Virtus.pro |
![]() Tundra Esports | |||
11th-12th | $ 20,000 | 175 | ![]() Azure ray |
![]() Team Secret | |||
13th-14th | $ 15,000 | 98 | ![]() Heroic |
![]() Team Liquid | |||
15th-16th | $ 10,000 | 42 | ![]() G2 x iG |
![]() 1win |
Our History
Season 29
Season 28
Season 27
Season 26
Season 25
Season 24
Season 23
Season 22
Season 21
Season 20
Season 19
sign up to our Newsletter
Never miss a thing when it comes to ESL Dota or DreamLeague! We’ll keep you up to date with all the latest info, schedules and announcements!




































