The Annual Club Incentive is a $2.95 million program in 2025 that rewards the top 16 teams based on their tournament participation and viewership impact. Teams earn points from average concurrent viewership during group stages and the number of events attended, with payouts distributed proportionally at year's end.
Explore the ESL CS2 Ecosystem Agreement.
Placement | Team Name | Total viewership points | Events attended | Total points | Total points share | Share |
---|---|---|---|---|---|---|
1 | ![]() Team Falcons | 40.5 | 4 | 162 | 13.4% | $394,959 |
2 | ![]() Team Liquid | 38.5 | 4 | 154 | 12.7% | $375,455 |
3 | ![]() Team Vitality | 34 | 4 | 136 | 11.2% | $331,570 |
4-5 | ![]() Natus Vincere | 34 | 3 | 102 | 8.4% | $248,678 |
4-5 | ![]() The MongolZ | 25.5 | 4 | 102 | 8.4% | $248,678 |
6-7 | ![]() FURIA | 29 | 3 | 87 | 7.2% | $212,107 |
6-7 | ![]() FaZe Clan | 29 | 3 | 87 | 7.2% | $212,107 |
8 | ![]() MOUZ | 19 | 4 | 76 | 6.3% | $185,289 |
9 | ![]() G2 Esports | 22 | 3 | 66 | 5.5% | $160,909 |
10 | ![]() 3DMAX | 13 | 4 | 52 | 4.3% | $126,777 |
11 | ![]() Team Spirit | 18.5 | 2 | 37 | 3.1% | $90,207 |
12-13 | ![]() Eternal Fire | 18 | 2 | 36 | 3.0% | $87,769 |
12-13 | ![]() HEROIC | 12 | 3 | 36 | 3.0% | $87,769 |
14 | ![]() SAW | 9 | 3 | 27 | 2.2% | $65,826 |
15 | ![]() Virtus.pro | 13 | 2 | 26 | 2.1% | $63,388 |
16 | ![]() GamerLegion | 6 | 4 | 24 | 2.0% | $58,512 |
ESL Gaming GmbH | Schanzenstraße 23 | 51063 Cologne, Germany
Tel.: +49 221 - 880 449 - 0 | Fax: +49 221 - 880 449 - 999 | info@eslgaming.com
ESL Gaming GmbH
Schanzenstraße 23 | 51063 Cologne, Germany
Tel.: +49 221 - 880 449 - 0 | Fax: +49 221 - 880 449 - 999
info@eslgaming.com